ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 10.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251364 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw dimension ( ds x ls ) | 12.0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251425 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw dimension ( ds x ls ) | 12.0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251449 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 12.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251456 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Screw dimension ( ds x ls ) | 12.0 x 120 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251463 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Screw dimension ( ds x ls ) | 14.0 x 110 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 10 mm |
Drive | SW 17 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251548 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Screw dimension ( ds x ls ) | 16.0 x 125 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 60 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 40 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 21 |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962251609 |